|
The Clark Townhomes in Cameron Village combine the convenience of city-living and the elegance of a luxury home. Steps from premier shopping & dining, the locale is as unparalleled as the design. From the striking masonry to the sleek interiors, sophisticated stylings speak to the craftsmanship in the construction. Add in three alfresco entertainment areas, including your expansive rooftop, a posh primary and spa-like ensuite, 3-car covered parking and elevator in-between? You’ll make your mark at Clark.
DAYS ON MARKET | 731 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | Clark Townhomes | YEAR BUILT | 2020 |
COMMUNITY | 001 - Raleigh | GARAGE SPACES | 1.0 |
COUNTY | Wake | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Attached, Townhouse |
Elementary School | Wake - Olds |
---|---|
Middle School | Wake - Martin |
High School | Wake - Broughton |
PRICE HISTORY | |
Prior to Jun 4, '19 | $975,000 |
---|---|
Jun 4, '19 - Aug 13, '19 | $984,150 |
Aug 13, '19 - Nov 12, '19 | $1,015,000 |
Nov 12, '19 - Oct 19, '20 | $1,021,000 |
Oct 19, '20 - Dec 3, '20 | $975,000 |
Dec 3, '20 - Today | $990,000 |
ADDITIONAL DETAILS | |
A/C | 3 Zone, A/C Age 0-3 Years, Heat Pump |
---|---|
ACCESSIBILITY | Aging in Place, Elevator, Levered Door |
ACRES | 0-.25 Acres |
ATTACHED DESCRIPTION | Townhouse |
BASEMENT | No |
BEDROOMS 1ST FLOOR | Yes |
CLASS | RESIDENTIAL |
CONSTRUCTION TYPE | Site Built |
DESIGN | 3 Story |
ELEMENTARY SCHOOL 1 | Wake - Olds |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven |
EXTERIOR FEATURES | Deck, Gutters, Insulated Windows, Patio |
EXTERIOR FINISH | All Brick |
FIREPLACE | 0 |
FLOORING | Carpet, Concrete, Hardwood, Tile Floor |
FOUNDATION | Slab |
FRAMED | No |
FUEL HEAT | Electric Fuel |
GREEN BUILDING FEATURES | ENERGY STAR Appliances, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats |
HEATING | 3 Zone, Heat Age 0-3 Yrs, Heat Pump |
HIGH SCHOOL 1 | Wake - Broughton |
HO FEES INCLUDE | HO Association, Maint Com. Area, Maint. Ext. |
HOA 1 FEE PAYMENT | Monthly |
HOA 1 FEES REQUIRED | Yes |
HOA Y/N | Yes |
INTERIOR FEATURES | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Kitchen Island, Pantry, Quartz Counter Tops, Skylight(s), Smoke Alarm, Smooth Ceilings, Walk in Closet |
LISTING TYPE | Exclusive Right |
LOT DESCRIPTION | Landscaped |
MASTER BEDROOM 1ST FLOOR | No |
MIDDLE SCHOOL 1 | Wake - Martin |
NEW CONSTRUCTION | Yes |
OTHER ROOMS | 1st Floor Bedroom, Den, Separate Living room, Utility Room, Walk In Pantry |
OWNERSHIP TYPE | Townhouse |
PARKING | 2 Carport, Attached, Entry/Rear, Garage |
PROPERTY TYPE | Attached |
ROOF | Roof Age 0-5 Years, Rubber |
SALE/RENT | For Sale |
SPECIAL CONDITIONS | No Special Conditions |
STYLE | Contemporary, Modernist, Transitional |
SUBDIVISION | Clark Townhomes |
WASHER DRYER LOCATION | 3rd Floor, Utility Room WD |
WATER HEATER | Gas, Tankless, Water Htr Age 0-3 Yrs |
WATER/SEWER | City Sewer, City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Caron to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Chappell
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/16/21 7:45 PM PST.
